List of world-class salvage tugs,
multi-purpose work barges, and other equipment
List of salvage tugs and multi-purpose work barges
Type | Name | Int'l G/T | Bollard pull L x B x D |
Principal item (Specification sheet) |
Overview page |
---|---|---|---|---|---|
Salvage tug | Koyo Maru | 2,474 |
132.5tons |
See PDF | Overview |
Salvage tug | Hayashio Maru | 497 |
53.09tons |
See PDF | Overview |
Multi-purpose work barge | Kaiyo | 3,530 | 80.00M x 26.00M x 5.00M | See PDF | Overview |
Multi-purpose work barge | Kaishin | 3,042 | 70.03M x 26.00M x 4.50M | See PDF | Overview |
Multi-purpose work barge | Masakuni | 2,215 | 60.00M x 24.00M x 4.50M | See PDF | Overview |
Multi-purpose work barge | Mishima | 1,408 | 60.00M x 24.00M x 4.00M | See PDF | Overview |
List of equipment
Name | Applicable water depth | Particulars | Overview page |
---|---|---|---|
ROV(1000m) QUASAR8 | 10~1,000m | See PDF | Overview |
ROV(3000m) QUASAR9 | 10~3,000m | See PDF | Overview |
ROV(300m) FALCON | 1~300m | See PDF | Overview |
ROV(500m) KWK | 1~500m | See PDF | Overview |
Equipment for saturation diving | 40~300m | See PDF | Overview |
Aqua jet Jet type cable burying machine | 0~35m | See PDF | Overview |
※ROV: Remotely Operational Vehicle